BOYS LEAGUE
| BOYS LEAGUE | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| JV | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
KING'S FURNITURE STORE JV | 10-2 | .833 | - | 5-1 | 5-1 | 282 | 135 | 8-2 | Won 6 |
IGA JV | 10-2 | .833 | - | 3-2 | 7-0 | 280 | 206 | 8-2 | Won 4 |
HLR JV | 8-4 | .667 | 2 | 4-2 | 4-2 | 231 | 165 | 7-3 | Lost 1 |
ILLINI WIRE WORKS JV | 7-5 | .583 | 3 | 5-2 | 2-3 | 242 | 184 | 6-4 | Won 1 |
TRUSTBANK JV | 7-6 | .538 | 3.5 | 3-3 | 4-3 | 279 | 233 | 5-5 | Lost 1 |
FIRST NATIONAL BANK IN OLNEY JV | 5-7 | .417 | 5 | 4-2 | 1-5 | 231 | 229 | 4-6 | Won 1 |
VAN GUNDY FIREWOOD JV | 2-10 | .167 | 8 | 1-5 | 1-5 | 115 | 301 | 2-8 | Lost 4 |
CITIZENS NATIONAL BANK OF ALBION JV | 0-13 | .000 | 10.5 | 0-7 | 0-6 | 85 | 292 | 0-10 | Lost 13 |
| Varsity | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
TRUSTBANK | 12-1 | .923 | - | 5-1 | 7-0 | 423 | 260 | 9-1 | Won 6 |
FIRST NATIONAL BANK IN OLNEY | 11-1 | .917 | 0.5 | 5-1 | 6-0 | 551 | 261 | 9-1 | Lost 1 |
KING'S FURNITURE STORE | 8-4 | .667 | 3.5 | 3-3 | 5-1 | 388 | 283 | 6-4 | Won 2 |
ILLINI WIRE WORKS | 7-5 | .583 | 4.5 | 4-3 | 3-2 | 359 | 313 | 6-4 | Won 3 |
HLR | 5-7 | .417 | 6.5 | 2-4 | 3-3 | 340 | 304 | 5-5 | Lost 2 |
IGA | 4-8 | .333 | 7.5 | 2-3 | 2-5 | 260 | 352 | 3-7 | Lost 2 |
VAN GUNDY FIREWOOD | 2-10 | .167 | 9.5 | 0-6 | 2-4 | 238 | 406 | 2-8 | Lost 7 |
CITIZENS NATIONAL BANK OF ALBION | 0-13 | .000 | 12 | 0-7 | 0-6 | 169 | 549 | 0-10 | Lost 13 |
GIRLS LEAGUE
| GIRLS LEAGUE | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| JV | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
EDWARD JONES LADI PHILLIPS(JV) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
CLAREMONT CARDINALS (JV) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BERGSTROM CONCRETE CONSTRUCTION (JV) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
TRUSTBANK (JV) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
CITIZENS NATIONAL BANK OF ALBION (JV) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
FIRST NATIONAL BANK IN OLNEY (JV) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
MARATHON TIRE (JV) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Varsity | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
EDWARD JONES LADI PHILLIPS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
CLAREMONT CARDINALS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BERGSTROM CONCRETE CONSTRUCTION | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
TRUSTBANK | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
CITIZENS NATIONAL BANK OF ALBION | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
FIRST NATIONAL BANK IN OLNEY | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
MARATHON TIRE | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||





















