Youtube
2025-2026 Season
Monday, December 8
BOYS LEAGUE
JV
Varsity
BOYS LEAGUE
| BOYS LEAGUE | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| JV | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
TRUSTBANK JV | 2-0 | 1.000 | - | 0-0 | 2-0 | 54 | 14 | 2-0 | Won 2 |
IGA JV | 2-0 | 1.000 | - | 1-0 | 1-0 | 56 | 23 | 2-0 | Won 2 |
KING'S FURNITURE STORE JV | 1-0 | 1.000 | 0.5 | 1-0 | 0-0 | 17 | 2 | 1-0 | Won 1 |
ILLINI WIRE WORKS JV | 1-0 | 1.000 | 0.5 | 1-0 | 0-0 | 18 | 7 | 1-0 | Won 1 |
FIRST NATIONAL BANK IN OLNEY JV | 1-1 | .500 | 1 | 1-0 | 0-1 | 56 | 34 | 1-1 | Lost 1 |
HLR JV | 1-1 | .500 | 1 | 1-0 | 0-1 | 33 | 18 | 1-1 | Won 1 |
CITIZENS NATIONAL BANK OF ALBION JV | 0-3 | .000 | 2.5 | 0-2 | 0-1 | 13 | 81 | 0-3 | Lost 3 |
VAN GUNDY FIREWOOD JV | 0-3 | .000 | 2.5 | 0-1 | 0-2 | 21 | 89 | 0-3 | Lost 3 |
| Varsity | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
FIRST NATIONAL BANK IN OLNEY | 2-0 | 1.000 | - | 1-0 | 1-0 | 89 | 22 | 2-0 | Won 2 |
TRUSTBANK | 2-0 | 1.000 | - | 0-0 | 2-0 | 72 | 30 | 2-0 | Won 2 |
KING'S FURNITURE STORE | 1-0 | 1.000 | 0.5 | 1-0 | 0-0 | 40 | 16 | 1-0 | Won 1 |
ILLINI WIRE WORKS | 1-0 | 1.000 | 0.5 | 1-0 | 0-0 | 28 | 24 | 1-0 | Won 1 |
IGA | 1-1 | .500 | 1 | 0-1 | 1-0 | 45 | 59 | 1-1 | Lost 1 |
VAN GUNDY FIREWOOD | 1-2 | .333 | 1.5 | 0-1 | 1-1 | 42 | 88 | 1-2 | Won 1 |
HLR | 0-2 | .000 | 2 | 0-1 | 0-1 | 40 | 48 | 0-2 | Lost 2 |
CITIZENS NATIONAL BANK OF ALBION | 0-3 | .000 | 2.5 | 0-2 | 0-1 | 51 | 120 | 0-3 | Lost 3 |
GIRLS LEAGUE
| GIRLS LEAGUE | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| JV | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
EDWARD JONES ASHLEY FRYBURGER (JV) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BARTLEY C. ZUBER ATTORNEY AT LAW (JV) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
RUNYON INSURANCE AGENCEY INC. (JV) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
TRUSTBANK (JV) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
CITIZENS NATIONAL BANK OF ALBION (JV) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
HLR (JV) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Varsity | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
EDWARD JONES ASHLEY FRYBURGER | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BARTLEY C. ZUBER ATTORNEY AT LAW | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
RUNYON INSURANCE AGENCY INC. | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
TRUSTBANK | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
CITIZENS NATIONAL BANK OF ALBION | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
HLR | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||


















