2025-2026 Season
Saturday, November 8
Saturday, November 15
Saturday, November 22
BOYS LEAGUE
| BOYS LEAGUE | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| JV | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
FIRST NATIONAL BANK IN OLNEY JV | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
CITIZENS NATIONAL BANK OF ALBION JV | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
ILLINI WIRE WORKS JV | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
IGA JV | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
VAN GUNDY FIREWOOD JV | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
TRUSTBANK JV | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
HLR JV | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
KING'S FURNITURE STORE JV | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Varsity | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
FIRST NATIONAL BANK IN OLNEY | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
CITIZENS NATIONAL BANK OF ALBION | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
ILLINI WIRE WORKS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
IGA | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
VAN GUNDY FIREWOOD | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
TRUSTBANK | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
HLR | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
KING'S FURNITURE STORE | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
GIRLS LEAGUE
| GIRLS LEAGUE | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| JV | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
EDWARD JONES ASHLEY FRYBURGER (JV) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BARTLEY C. ZUBER ATTORNEY AT LAW (JV) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
RUNYON INSURANCE AGENCEY INC. (JV) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
TRUSTBANK (JV) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
CITIZENS NATIONAL BANK OF ALBION (JV) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
HLR (JV) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Varsity | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
EDWARD JONES ASHLEY FRYBURGER | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BARTLEY C. ZUBER ATTORNEY AT LAW | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
RUNYON INSURANCE AGENCY INC. | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
TRUSTBANK | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
CITIZENS NATIONAL BANK OF ALBION | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
HLR | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||


















